RESULTADOS FA WSL 2020-2021
1ª JORNADA
Aston Villa | 0 | Manchester City | 2 |
Arsenal | 6 | Reading | 1 |
Brighton | 2 | Birmingham City | 0 |
Bristol City | 0 | Everton | 4 |
Tottenham Hotspur | 1 | West Ham United | 1 |
Manchester United | 1 | Chelsea FC | 1 |
2ª JORNADA
Everton | 1 | Tottenham Hotspur | 0 |
Birmingham City | 2 | Manchester United | 5 |
Chelsea FC | 9 | Bristol City | 0 |
Manchester City | 0 | Brighton | 0 |
Reading | 3 | Aston Villa | 1 |
West Ham United | 1 | Arsenal | 9 |
3ª JORNADA
West Ham United | 0 | Reading | 1 |
Manchester United | 3 | Brighton | 0 |
Manchester City | 4 | Tottenham Hotspur | 1 |
Birmingham City | 0 | Chelsea FC | 1 |
Aston Villa | 0 | Everton | 6 |
Arsenal | 3 | Bristol City | 1 |
4ª JORNADA
Tottenham Hotspur | 0 | Manchester United | 1 |
Reading | 0 | Birmingham City | 1 |
Everton | 3 | West Ham United | 1 |
Chelsea FC | 3 | Manchester City | 1 |
Bristol City | 0 | Aston Villa | 4 |
Brighton | 0 | Arsenal | 5 |
5ª JORNADA
West Ham United | 2 | Manchester United | 4 |
Reading | 1 | Manchester City | 1 |
Everton | 2 | Brighton | 2 |
Bristol City | 0 | Birmingham City | 4 |
Aston Villa | 0 | Chelsea FC | 4 |
Arsenal | 6 | Tottenham Hotspur | 1 |
6ª JORNADA
Tottenham Hotspur | 1 | Reading | 1 |
Manchester United | 1 | Arsenal | 0 |
Manchester City | 8 | Bristol City | 1 |
Chelsea FC | 4 | Everton | 0 |
Brighton | 0 | Aston Villa | 2 |
Birmingham City | 1 | West Ham United | 2 |
7ª JORNADA
West Ham United | 0 | Brighton | 1 |
Manchester United | 2 | Manchester City | 2 |
Everton | 1 | Reading | 1 |
Bristol City | 2 | Tottenham Hotspur | 2 |
Aston Villa | 0 | Birmingham City | 1 |
Arsenal | 1 | Chelsea FC | 1 |
8ª JORNADA
Tottenham Hotspur | 3 | Brighton | 1 |
Reading | 1 | Bristol City | 1 |
Everton | 0 | Manchester City | 3 |
Chelsea FC | 3 | West Ham United | 2 |
Aston Villa | 0 | Manchester United | 2 |
Arsenal | 3 | Birmingham City | 0 |
9ª JORNADA
Tottenham Hotspur | 3 | Aston Villa | 1 |
Reading | 1 | Manchester United | 2 |
Manchester City | 2 | Arsenal | 1 |
Bristol City | 0 | West Ham United | 4 |
Brighton | 0 | Chelsea FC | 1 |
Birmingham City | Everton |
10ª JORNADA
West Ham United | Aston Villa | ||
Manchester United | 6 | Bristol City | 1 |
Chelsea FC | 4 | Tottenham Hotspur | 0 |
Brighton | 1 | Reading | 3 |
Birmingham City | Manchester City | ||
Arsenal | 4 | Everton | 0 |
11ª JORNADA
Tottenham Hotspur | Birmingham City | ||
Reading | 0 | Chelsea FC | 5 |
Manchester City | 4 | West Ham United | 0 |
Everton | 0 | Manchester United | 2 |
Bristol City | 3 | Brighton | 0 |
Aston Villa | Arsenal |
12ª JORNADA
West Ham United | 0 | Tottenham Hotspur | 1 |
Reading | 1 | Arsenal | 1 |
Manchester City | 7 | Aston Villa | 0 |
Everton | 4 | Bristol City | 0 |
Chelsea FC | 2 | Manchester United | 1 |
Birmingham City | 0 | Brighton | 0 |
13ª JORNADA
Tottenham Hotspur | Everton | ||
Manchester United | 2 | Birmingham City | 0 |
Bristol City | 0 | Chelsea FC | 5 |
Brighton | 1 | Manchester City | 7 |
Aston Villa | 2 | Reading | 2 |
Arsenal | West Ham United |
14ª JORNADA
West Ham United | 1 | Bristol City | 1 |
Manchester United | 0 | Reading | 2 |
Everton | 1 | Birmingham City | 1 |
Chelsea FC | 1 | Brighton | 2 |
Aston Villa | 1 | Tottenham Hotspur | 0 |
Arsenal | 1 | Manchester City | 2 |
15ª JORNADA
Tottenham Hotspur | Bristol City | ||
Reading | 1 | Everton | 1 |
Manchester City | 3 | Manchester United | 0 |
Chelsea FC | 3 | Arsenal | 0 |
Brighton | 1 | West Ham United | 0 |
Birmingham City | Aston Villa |
16ª JORNADA
West Ham United | Chelsea FC | ||
Manchester United | Aston Villa | ||
Manchester City | Everton | ||
Bristol City | Reading | ||
Brighton | Tottenham Hotspur | ||
Birmingham City | Arsenal |
17ª JORNADA
West Ham United | Birmingham City | ||
Reading | Tottenham Hotspur | ||
Everton | Chelsea FC | ||
Bristol City | Manchester City | ||
Aston Villa | Brighton | ||
Arsenal | Manchester United |
18ª JORNADA
Tottenham Hotspur | Arsenal | ||
Manchester United | West Ham United | ||
Manchester City | Reading | ||
Chelsea FC | Aston Villa | ||
Brighton | Everton | ||
Birmingham City | Bristol City |
19ª JORNADA
Tottenham Hotspur | Manchester City | ||
Reading | West Ham United | ||
Everton | Aston Villa | ||
Chelsea FC | Birmingham City | ||
Bristol City | Arsenal | ||
Brighton | Manchester United |
20ª JORNADA
West Ham United | Everton | ||
Manchester United | Tottenham Hotspur | ||
Manchester City | Chelsea FC | ||
Birmingham City | Reading | ||
Aston Villa | Bristol City | ||
Arsenal | Brighton |
21ª JORNADA
Tottenham Hotspur | Chelsea FC | ||
Reading | Brighton | ||
Manchester City | Birmingham City | ||
Everton | Arsenal | ||
Bristol City | Manchester United | ||
Aston Villa | West Ham United |
22ª JORNADA
West Ham United | Manchester City | ||
Manchester United | Everton | ||
Chelsea FC | Reading | ||
Brighton | Bristol City | ||
Birmingham City | Tottenham Hotspur | ||
Arsenal | Aston Villa |