RESULTADOS WSL 2022-2023
JORNADA 1
Brighton | 2 | Aston Villa | 6 |
Chelsea | 3 | West Ham | 1 |
Everton | 1 | Leicester | 0 |
Manchester City | 2 | Arsenal | 1 |
Reading | 3 | Liverpool | 3 |
Tottenham | 1 | Manchester United | 2 |
JORNADA 2
Arsenal | 4 | Brighton | 0 |
Aston Villa | 4 | Manchester City | 3 |
Leicester | 1 | Tottenham | 2 |
Liverpool | 2 | Chelsea | 1 |
Manchester United | 4 | Reading | 0 |
West Ham | 1 | Everton | 0 |
JORNADA 3
Arsenal | 4 | Tottenham | 0 |
Brighton | 2 | Reading | 1 |
Chelsea | 2 | Manchester City | 0 |
Leicester | 0 | Aston Villa | 2 |
Liverpool | 0 | Everton | 3 |
West Ham | 0 | Manchester United | 2 |
JORNADA 4
Aston Villa | 1 | West Ham | 2 |
Everton | 1 | Chelsea | 3 |
Manchester City | 4 | Leicester | 0 |
Manchester United | 4 | Brighton | 0 |
Reading | 0 | Arsenal | 1 |
Tottenham | 1 | Liverpool | 0 |
JORNADA 5
Aston Villa | 0 | Everton | 1 |
Brighton | 0 | Chelsea | 2 |
Leicester | 0 | Manchester United | 1 |
Liverpool | 0 | Arsenal | 2 |
Tottenham | 0 | Manchester City | 3 |
West Ham | 3 | Reading | 2 |
JORNADA 6
Arsenal | 3 | West Ham | 1 |
Brighton | 0 | Tottenham | 8 |
Chelsea | 3 | Aston Villa | 1 |
Everton | 0 | Manchester United | 3 |
Manchester City | 2 | Liverpool | 1 |
Reading | 2 | Leicester | 1 |
JORNADA 7
Leicester | 0 | Arsenal | 4 |
Liverpool | 0 | Aston Villa | 1 |
Manchester United | 1 | Chelsea | 3 |
Reading | 0 | Manchester City | 3 |
Tottenham | 0 | Everton | 3 |
West Ham | 4 | Brighton | 5 |
JORNADA 8
Arsenal | 2 | Manchester United | 3 |
Aston Villa | 3 | Reading | 1 |
Brighton | 3 | Liverpool | 3 |
Chelsea | 3 | Tottenham | 0 |
Everton | 1 | Manchester City | 2 |
West Ham | 1 | Leicester | 0 |
JORNADA 9
Arsenal | 1 | Everton | 0 |
Leicester | 0 | Chelsea | 8 |
Liverpool | 2 | West Ham | 0 |
Manchester City | 3 | Brighton | 1 |
Manchester United | 5 | Aston Villa | 0 |
Reading | 1 | Tottenham | 0 |
JORNADA 10
Aston Villa | 1 | Arsenal | 4 |
Brighton | 3 | Everton | 2 |
Chelsea | 3 | Reading | 2 |
Liverpool | 0 | Leicester | 1 |
Manchester City | 1 | Manchester United | 1 |
Tottenham | 0 | West Ham | 2 |
JORNADA 11
Arsenal | 1 | Chelsea | 1 |
Aston Villa | 2 | Tottenham | 1 |
Everton | 3 | Reading | 2 |
Leicester | 3 | Brighton | 0 |
Manchester United | 6 | Liverpool | 0 |
West Ham | 0 | Manchester City | 1 |
JORNADA 12
Brighton | P | Arsenal | P |
Chelsea | 2 | Liverpool | 1 |
Everton | 3 | West Ham | 0 |
Manchester City | 1 | Aston Villa | 1 |
Reading | 0 | Manchester United | 1 |
Tottenham | 1 | Leicester | 0 |
JORNADA 13
Aston Villa | 1 | Brighton | 1 |
Leicester | 0 | Manchester City | 2 |
Liverpool | 2 | Reading | 0 |
Manchester United | 0 | Everton | 0 |
Tottenham | 2 | Chelsea | 3 |
West Ham | 0 | Arsenal | 0 |
JORNADA 14
Arsenal | 2 | Liverpool | 0 |
Chelsea | 3 | Brighton | 1 |
Everton | 0 | Aston Villa | 2 |
Manchester City | 3 | Tottenham | 1 |
Manchester United | 5 | Leicester | 1 |
Reading | 2 | West Ham | 1 |
JORNADA 15
Arsenal | 4 | Reading | 0 |
Brighton | 1 | Manchester City | 2 |
Chelsea | 1 | Manchester United | 0 |
Leicester | 0 | Everton | 0 |
Liverpool | 2 | Tottenham | 1 |
West Ham | 1 | Aston Villa | 2 |
JORNADA 16
Aston Villa | 5 | Leicester | 0 |
Everton | 1 | Liverpool | 1 |
Manchester City | 2 | Chelsea | 0 |
Manchester United | 4 | West Ham | 0 |
Reading | 2 | Brighton | 2 |
Tottenham | 1 | Arsenal | 5 |
JORNADA 17
Arsenal | 2 | Manchester City | 1 |
Aston Villa | 0 | Chelsea | 3 |
Brighton | 0 | Manchester United | 4 |
Everton | 2 | Tottenham | 1 |
Leicester | 2 | Reading | 1 |
West Ham | 0 | Liverpool | 0 |
JORNADA 18
Chelsea | P | Leicester | P |
Liverpool | 2 | Brighton | 1 |
Manchester City | 6 | West Ham | 2 |
Manchester United | 1 | Arsenal | 0 |
Reading | 2 | Everton | 3 |
Tottenham | 3 | Aston Villa | 3 |
JORNADA 19
Aston Villa | 2 | Manchester United | 3 |
Everton | P | Arsenal | P |
Leicester | 4 | Liverpool | 0 |
Manchester City | 4 | Reading | 1 |
Tottenham | 2 | Brighton | 2 |
West Ham | P | Chelsea | P |
JORNADA 20
Arsenal | 1 | Leicester | 0 |
Brighton | West Ham | ||
Chelsea | Everton | ||
Liverpool | 2 | Manchester City | 1 |
Manchester United | 3 | Tottenham | 0 |
Reading | 0 | Aston Villa | 5 |
JORNADA 21
Aston Villa | Liverpool | ||
Chelsea | Arsenal | ||
Everton | Brighton | ||
Leicester | West Ham | ||
Manchester United | Manchester City | ||
Tottenham | Reading |
JORNADA 22
Arsenal | Aston Villa | ||
Brighton | Leicester | ||
Liverpool | Manchester United | ||
Manchester City | Everton | ||
Reading | Chelsea | ||
West Ham | Tottenham |