| Clasificaciones | Resultados | Goles y asistencias |
RESULTADOS NWSL 2026
PLAYOFFS
CUARTOS DE FINAL
| San Diego Wave | 0 | Utah Royals | 1 |
| KC Current | 1 | Angel City | 0 |
| Gotham FC | 1 | Seattle Reign | 0 |
| Washington Spirit | 4 | Portland Thorns | 1 |
SEMIFINALES
FINAL
LIGA REGULAR
1ª JORNADA
| Washington Spirit | 0 | Portland Thorns | 1 |
| Boston Legacy | 0 | Gotham FC | 1 |
| KC Current | 2 | Utah Royals | 1 |
| Bay FC | 2 | Denver Summit | 1 |
| NC Courage | 2 | Racing Louisville | 1 |
| San Diego Wave | 0 | Houston Dash | 1 |
| Orlando Pride | 1 | Seattle Reign | 2 |
| Angel City | 4 | Chicago Stars | 0 |
2ª JORNADA
| Orlando Pride | 1 | Denver Summit | 1 |
| Racing Louisville | 2 | Washington Spirit | 2 |
| Portland Thorns | 2 | Seattle Reign | 0 |
| Houston Dash | 3 | Boston Legacy | 0 |
| Gotham FC | 0 | NC Courage | 0 |
| Bay FC | 1 | Angel City | 3 |
| Chicago Stars | 2 | KC Current | 1 |
| Utah Royals | 1 | San Diego Wave | 2 |
3ª JORNADA
| Gotham FC | 0 | Denver Summit | 2 |
| Washington Spirit | 1 | Utah Royals | 1 |
| Chicago Stars | 0 | Orlando Pride | 3 |
| Seattle Reign | 3 | KC Current | 0 |
| San Diego Wave | 3 | Portland Thorns | 1 |
| Angel City | 2 | Houston Dash | 1 |
| Boston Legacy | 1 | Utah Royals | 2 |
| Denver Summit | 0 | Washington Spirit | 0 |
| Portland Thorns | 2 | KC Current | 0 |
| Seattle Reign | 2 | Racing Louisville | 1 |
| NC Courage | 1 | Bay FC | 3 |
| San Diego Wave | 2 | Chicago Stars | 0 |
| Gotham FC | 0 | Orlando Pride | 0 |
4ª JORNADA
| Boston Legacy | 0 | San Diego Wave | 1 |
| Orlando Pride | 2 | Angel City | 1 |
| Houston Dash | 4 | Racing Louisville | 3 |
| Utah Royals | 1 | Chicago Stars | 0 |
| KC Current | 2 | Gotham FC | 1 |
| NC Courage | 2 | Portland Thorns | 2 |
| Seattle Reign | 0 | Denver Summit | 0 |
| Bay FC | 0 | Washington Spirit | 2 |
5ª JORNADA
| Racing Louisville | 3 | Orlando Pride | 2 |
| Washington Spirit | 4 | KC Current | 0 |
| Gotham FC | 3 | Bay FC | 0 |
| Chicago Stars | 2 | Boston Legacy | 0 |
| Houston Dash | 0 | NC Courage | 1 |
| Denver Summit | 2 | San Diego Wave | 3 |
| Angel City | 1 | Portland Thorns | 2 |
| Seattle Reign | 0 | Utah Royals | 3 |
6ª JORNADA
| Boston Legacy | 2 | NC Courage | 2 |
| Washington Spirit | 1 | Racing Louisville | 0 |
| Chicago Stars | 0 | Gotham FC | 2 |
| Portland Thorns | 2 | San Diego Wave | 0 |
| Houston Dash | 0 | Seattle Reign | 0 |
| Orlando Pride | 2 | Washington Spirit | 4 |
| NC Courage | 1 | KC Current | 2 |
| Angel City | 0 | Utah Royals | 1 |
| Chicago Stars | 0 | Portland Thorns | 2 |
| Boston Legacy | 3 | Denver Summit | 2 |
| Gotham FC | 1 | Racing Louisville | 0 |
| San Diego Wave | 0 | Bay FC | 1 |
7ª JORNADA
| Utah Royals | 2 | Houston Dash | 0 |
| Racing Louisville | 3 | Portland Thorns | 1 |
| Orlando Pride | 1 | NC Courage | 0 |
| Gotham FC | 1 | Boston Legacy | 1 |
| Houston Dash | 1 | Denver Summit | 4 |
| Angel City | 1 | San Diego Wave | 2 |
| KC Current | 3 | Chicago Stars | 0 |
| Bay FC | 0 | Utah Royals | 0 |
| Seattle Reign | 0 | Washington Spirit | 1 |
8ª JORNADA
| Boston Legacy | 2 | Orlando Pride | 1 |
| KC Current | 3 | Houston Dash | 0 |
| Seattle Reign | 0 | Gotham FC | 2 |
| Bay FC | 1 | Boston Legacy | 1 |
| San Diego Wave | 2 | Washington Spirit | 1 |
| NC Courage | 4 | Chicago Stars | 0 |
| Denver Summit | 3 | Orlando Pride | 1 |
| Portland Thorns | 0 | Angel City | 0 |
| Utah Royals | 2 | Racing Louisville | 1 |
9ª JORNADA
| Houston Dash | 2 | San Diego Wave | 2 |
| Angel City | 2 | KC Current | 1 |
| Portland Thorns | 2 | Bay FC | 0 |
| Boston Legacy | 1 | Seattle Reign | 2 |
| Racing Louisville | 1 | NC Courage | 2 |
| Utah Royals | 2 | Denver Summit | 1 |
| Houston Dash | 2 | Angel City | 1 |
| KC Current | 3 | Portland Thorns | 1 |
| Bay FC | 0 | Chicago Stars | 1 |
| San Diego Wave | 0 | Orlando Pride | 1 |
10ª JORNADA
| Racing Louisville | 0 | Denver Summit | 1 |
| Orlando Pride | 3 | Bay FC | 1 |
| KC Current | 1 | Boston Legacy | 0 |
| Portland Thorns | 2 | Utah Royals | 2 |
| Washington Spirit | 2 | Seattle Reign | 1 |
| Chicago Stars | 0 | San Diego Wave | 2 |
| Gotham FC | 1 | Houston Dash | 0 |
| Angel City | 1 | NC Courage | 2 |

